Window
Casement window
Casement windows are attached to one side and can be opened outward to the left or right. These types of windows are easy to operate, as they come with a specialized crank that can be conveniently folded away when not in use. They are known for their superior energy efficiency, making them a popular choice among American window systems. Screens for these windows are placed on the interior side.
Depth of Frame: 3 1/4"
PDF Spec Sheet: Download PDF
Frame Color Options
- White
Available Grille Patterns
- None
- Colonial
- Prairie
Glazing Options
| Category | Glazing Option | U-Factor | SHGC | Glazing Makeup |
|---|---|---|---|---|
| Double Low-E | 3/4" Low-E double | 0.27 | 0.37 | 4mm CG Prem2 UC4 - 12mm Arg90 - 4mm CG Prem2 UC4 |
| Double Low-E | 3/4" Low-E ONE+ | 0.27 | 0.31 | 4mm CG 1.0+ - 12mm Arg90 - 4mm CG 1.0+ |
| Selective | 3/4" SunGard70/35 | 0.29 | 0.22 | 4mm SG SN 70/35 - 12mm Arg90 - 4mm Clr |
| Low-E | 3/4" Low-E ONE | 0.27 | 0.31 | 4mm Planitherm One II - 12mm Arg90 - 4mm Clr |
| Low-E | 3/4" Low-E | 0.27 | 0.38 | 4mm XN - 12mm Arg90 - 4mm Clr |
| Selective | 3/4" Cool-lite SKN | 0.27 | 0.18 | 4mm CL SKN 154 - 12mm Arg90 - 4mm Clr |
Performance Specs
| Line / Series | Size (Inches) | Rating | Air Infil. (cfm/ft²) | Water (psf) | Structural |
|---|---|---|---|---|---|
| CASEMENT (NC.300) | 40 X 64 | LC - PG50 | 0.01 | 7.52 | +50/-50 |
| CASEMENT PICTURE WINDOW (RP.350) | 60 X 60 | CW - PG30 | 0.01 | 9.82 | +30/-30 |
| CASEMENT (RP.300) | 40 X 64 | LC - PG50 | 0.01 | 7.52 | +50/-50 |
| CASEMENT PICTURE WINDOW (NC.350) | 60 X 60 | CW - PG30 | 0.01 | 9.82 | +30/-30 |
